DATA SHEET
Raw Data
Population: ______________
| Individual Fish No. | Genotype |
| 1. ____________ | ___________ |
| 2. ____________ | ___________ |
| 3. ____________ | ___________ |
| 4. ____________ | ___________ |
| 5. ____________ | ___________ |
| 6. ____________ | ___________ |
| 7. ____________ | ___________ |
| 8. ____________ | ___________ |
| 9. ____________ | ___________ |
| 10. ___________ | ___________ |
| 11. ___________ | ___________ |
| 12. ___________ | ___________ |
| 13. ___________ | ___________ |
| 14. ___________ | ___________ |
| 15. ___________ | ___________ |
| 16. ___________ | ___________ |
Summary
| AA | AB | BB | Total | |
| Observed: | ___________ | ___________ | ___________ | ___________ |
| Genotype freq: | ___________ | ___________ | ___________ | ___________ |
| H-W Expected:
(see allele data below) |
p2=_____ | 2pq= _____ | q2= _____ | |
| Expected fish: | ___________ | ___________ | ___________ | ___________ |
| Obs. - Exp: | ___________ | ___________ | ___________ | ___________ |
| X2= (O - E)2 = E | _______ + | ______ + | _______ = | _______ |
Allele Data
| Genotypes Alleles Allele Frequencies | |||||||
| AA | AB | BB | No. A's | No. B's | Total Alleles | Freq. of A (p) | Freq. of B (q) |
| ____ | ____ | ____ | ______ | ______ | ___________ | ___________ | ___________ |